Loading the demo…
581 sample orders · a made-up cake shop, for trying Sheet2Dash
12 pickups in the next 14 days
1 Jan – 17 Nov 2026
A$30,110
| Month | This period | Last year |
|---|---|---|
| Jan 2026 | A$775 | A$1,505 |
| Feb 2026 | A$2,545 | A$1,395 |
| Mar 2026 | A$1,715 | A$2,050 |
| Apr 2026 | A$3,340 | A$1,270 |
| May 2026 | A$3,530 | A$2,935 |
| Jun 2026 | A$3,635 | A$2,825 |
| Jul 2026 | A$3,080 | A$3,720 |
| Aug 2026 | A$4,185 | A$3,500 |
| Sep 2026 | A$1,995 | A$2,015 |
| Oct 2026 | A$3,995 | A$2,770 |
| Nov 2026 | A$1,315 | A$1,080 |
Chocolate
| Flavour | Orders | Revenue |
|---|---|---|
| Chocolate | 42 | A$6,050 |
| Biscoff | 23 | A$3,695 |
| Vanilla | 24 | A$3,270 |
| Red velvet | 24 | A$2,845 |
| Lemon | 16 | A$2,425 |
| Pistachio | 18 | A$2,370 |
| Caramel | 12 | A$2,190 |
| Other | 61 | A$7,265 |
Grouped from the cake description; the first flavour mentioned counts.
Saturday
| Day | Orders | Revenue |
|---|---|---|
| Mon | 9 | A$1,400 |
| Tue | 9 | A$865 |
| Wed | 15 | A$1,740 |
| Thu | 31 | A$3,745 |
| Fri | 34 | A$4,210 |
| Sat | 74 | A$11,375 |
| Sun | 48 | A$6,775 |
Orders by the day of the week they're due.
Charlotte
| Customer | Orders | Revenue | Last order |
|---|---|---|---|
| Charlotte | 8 | A$1,370 | 24/10/2026 |
| Meera | 5 | A$1,115 | 01/08/2026 |
| Leo | 5 | A$1,080 | 10/10/2026 |
| Priya | 7 | A$1,030 | 23/08/2026 |
| Aarav | 10 | A$995 | 10/10/2026 |
| Isla | 6 | A$995 | 11/10/2026 |
| Ruby | 4 | A$965 | 08/11/2026 |
| Kabir S. | 1 | A$675 | 13/06/2026 |
| Sophie | 6 | A$650 | 07/10/2026 |
| Jack | 4 | A$635 | 16/11/2026 |